ScraperAPI vs Scrapfly — comparison
Detailed side-by-side comparison of ScraperAPI vs Scrapfly — 2 proxy providers. Tech specs, prices, success rate, geo coverage, payment options.
providers in comparison
ⓘ Connect buttons may be affiliate links: your price does not change, and commission does not affect our scores. How we earn
from the catalog
detailed table
| parameter | ScraperAPI | Scrapfly |
|---|---|---|
| Basic metrics | ||
| Composite score | 8.5 | 8.4 |
| IP pool size | 40M+ | 30M+ |
| Success rate | 98.7% | 99.0% |
| Starting price | $49 / 100K req | $30 / 200K req |
| Tech specs | ||
| Proxy types | residential, datacenter, mobile | residential, datacenter |
| Geo accuracy | country / city | country |
| Sticky session (max) | — | — |
| Rotation API | yes | yes |
| Rotation by URL | no | no |
| Business terms | ||
| Pay-as-you-go | no | yes |
| Free trial | yes | yes |
| Unlimited traffic | no | no |
| Dedicated IP | no | no |
| Payment & tolerance | ||
| Crypto accepted | cards only | cards only |
| iGaming-OK | limited (KYC) | limited (KYC) |
| Enterprise | yes | self-serve |
| Coverage | ||
| # of countries | 13 countries | 11 countries |
| Rare geos (SI/NZ/IS) | none | none |
| Support | 24/7 + AM | 24/7 chat |
comparison summary
ScraperAPI wins on the composite score — 8.5/10. Strong points: 1000 free api calls to test.
Cheapest — ScraperAPI from $49 / 100K req. Fits budget and recurring tasks.
Need a detailed estimate for your task — try the price calculator or open each provider's detailed review.