ScrapingBee vs ZenRows — comparison
Detailed side-by-side comparison of ScrapingBee vs ZenRows — 2 proxy providers. Tech specs, prices, success rate, geo coverage, payment options.
providers in comparison
ⓘ Connect buttons may be affiliate links: your price does not change, and commission does not affect our scores. How we earn
from the catalog
detailed table
| parameter | ScrapingBee | ZenRows |
|---|---|---|
| Basic metrics | ||
| Composite score | 8.6 | 8.7 |
| IP pool size | 40M+ | 55M+ |
| Success rate | 99.0% | 99.2% |
| Starting price | $49 / 250K credits | $69 / 250K req |
| Tech specs | ||
| Proxy types | residential, datacenter | residential, datacenter |
| Geo accuracy | country | country |
| Sticky session (max) | — | — |
| Rotation API | yes | yes |
| Rotation by URL | no | no |
| Business terms | ||
| Pay-as-you-go | no | no |
| Free trial | yes | yes |
| Unlimited traffic | no | no |
| Dedicated IP | no | no |
| Payment & tolerance | ||
| Crypto accepted | cards only | cards only |
| iGaming-OK | limited (KYC) | limited (KYC) |
| Enterprise | yes | yes |
| Coverage | ||
| # of countries | 13 countries | 12 countries |
| Rare geos (SI/NZ/IS) | none | none |
| Support | 24/7 + AM | 24/7 + AM |
comparison summary
ZenRows wins on the composite score — 8.7/10. Strong points: best anti-bot bypass on akamai/perimeterx.
Cheapest — ScrapingBee from $49 / 250K credits. Fits budget and recurring tasks.
Need a detailed estimate for your task — try the price calculator or open each provider's detailed review.