Bright Data vs NetNut — comparison
Detailed side-by-side comparison of Bright Data vs NetNut — 2 proxy providers. Tech specs, prices, success rate, geo coverage, payment options.
providers in comparison
ⓘ Connect buttons may be affiliate links: your price does not change, and commission does not affect our scores. How we earn
from the catalog
detailed table
| parameter | Bright Data | NetNut |
|---|---|---|
| Basic metrics | ||
| Composite score | 9.4 | 2.0 |
| IP pool size | 150M+ | 85M+ |
| Success rate | 99.2% | 99.3% |
| Starting price | $5.04 / GB | $300 / mo |
| Tech specs | ||
| Proxy types | residential, datacenter, mobile, isp | residential, isp, mobile |
| Geo accuracy | country / city / ASN / ZIP | country / city / ASN |
| Sticky session (max) | 30 min | 30 min |
| Rotation API | yes | yes |
| Rotation by URL | yes | yes |
| Business terms | ||
| Pay-as-you-go | yes | no |
| Free trial | yes | no |
| Unlimited traffic | no | no |
| Dedicated IP | yes | yes |
| Payment & tolerance | ||
| Crypto accepted | USDT/BTC/ETH | cards only |
| iGaming-OK | limited (KYC) | limited (KYC) |
| Enterprise | yes | yes |
| Coverage | ||
| # of countries | 16 countries | 9 countries |
| Rare geos (SI/NZ/IS) | SI, NZ, HU, PT | none |
| Support | 24/7 + AM | 24/7 + AM |
comparison summary
Bright Data wins on the composite score — 9.4/10. Strong points: largest ip pool on the market (150m+).
Cheapest — Bright Data from $5.04 / GB. Fits budget and recurring tasks.
Crypto-accepting: Bright Data — for affiliates and users with card-payment limits.
Need a detailed estimate for your task — try the price calculator or open each provider's detailed review.