Decodo (ex-Smartproxy) vs Bright Data — comparison
Detailed side-by-side comparison of Decodo (ex-Smartproxy) vs Bright Data — 2 proxy providers. Tech specs, prices, success rate, geo coverage, payment options.
providers in comparison
ⓘ Connect buttons may be affiliate links: your price does not change, and commission does not affect our scores. How we earn
from the catalog
detailed table
| parameter | Decodo (ex-Smartproxy) | Bright Data |
|---|---|---|
| Basic metrics | ||
| Composite score | 9.2 | 9.4 |
| IP pool size | 125M+ | 150M+ |
| Success rate | 99.5% | 99.2% |
| Starting price | $2.00 / GB | $5.04 / GB |
| Tech specs | ||
| Proxy types | residential, datacenter, mobile, isp | residential, datacenter, mobile, isp |
| Geo accuracy | country / city | country / city / ASN / ZIP |
| Sticky session (max) | 30 min | 30 min |
| Rotation API | yes | yes |
| Rotation by URL | yes | yes |
| Business terms | ||
| Pay-as-you-go | yes | yes |
| Free trial | yes | yes |
| Unlimited traffic | no | no |
| Dedicated IP | yes | yes |
| Payment & tolerance | ||
| Crypto accepted | USDT/BTC/ETH | USDT/BTC/ETH |
| iGaming-OK | yes | limited (KYC) |
| Enterprise | self-serve | yes |
| Coverage | ||
| # of countries | 15 countries | 16 countries |
| Rare geos (SI/NZ/IS) | SI, HU, PT | SI, NZ, HU, PT |
| Support | 24/7 chat | 24/7 + AM |
comparison summary
Bright Data wins on the composite score — 9.4/10. Strong points: largest ip pool on the market (150m+).
Cheapest — Decodo (ex-Smartproxy) from $2.00 / GB. Fits budget and recurring tasks.
iGaming-tolerant: Decodo (ex-Smartproxy). These providers don't block casino/betting use-cases at KYC.
Crypto-accepting: Decodo (ex-Smartproxy), Bright Data — for affiliates and users with card-payment limits.
Need a detailed estimate for your task — try the price calculator or open each provider's detailed review.